Kiwi clanwars/train

Here you can see the results of all our clanwars since 15/04/2008.

General statistics

187 matchs, 299 won rounds (79.9 %), 59 lost rounds (15.8 %) and 16 draws (4.3 %).

Results

Date Type Map Server Screenshots More
01/11/2009 kiwi 2 - 0 ToT 4 vs 4 Abbey ToT serveur / UrT 1 - x More
01/11/2009 kiwi 2 - 0 Te|` 4 vs 4 Uptown/Casa Te| serveur/ UrT 1 - 2 More
30/10/2009 kiwi 2 - 0 =[vVv]= 4 vs 4 Turnpike / Casa vVv's server/UrT 1 - 2 More
18/02/2009 kiwi 2 - 0 {KOC} 4 vs 4 ATCS MxB 1 - 2 More
18/02/2009 kiwi 2 - 0 {KOC} 3 vs 3 ATCS MxB 1 - 2 More
18/02/2009 kiwi 2 - 0 Welcomed 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
18/02/2009 kiwi 2 - 0 Welcomed 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
07/02/2009 kiwi 2 - 0 (J)FT 5 vs 5 A.T.C.S. (kiwi.Private) 1 - 2 More
29/01/2009 kiwi 2 - 0 r3v 5 vs 5 UTCSb2 MxB Private 1 - 2 More
29/01/2009 kiwi 2 - 0 r3v 5 vs 5 Niveus MxB Private 1 - 2 More
25/01/2009 kiwi 0 - 2 [F]lame TOT 4 vs 4 ATCS TOT Server C 1 - x More
25/01/2009 kiwi 1 - 1 [F]lame TOT 4 vs 4 UTCSb2 TOT Server C 1 - x More
21/01/2009 kiwi 2 - 0 r3v 5 vs 5 Perongate MxB Private 1 - 2 More
19/01/2009 kiwi 2 - 0 r3v 4 vs 4 ATCS MxB Private 1 - 2 More
19/01/2009 kiwi 2 - 0 r3v 4 vs 4 UTCSb2 MxB Private 1 - 2 More
19/01/2009 kiwi 2 - 0 r3v 4 vs 4 ATCS MxB Private 1 - 2 More
14/01/2009 kiwi 2 - 0 Waterguns 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
03/01/2009 kiwi 2 - 0 {KOC} 4 vs 4 ATCS MxB Private 1 - x More
29/12/2008 kiwi 2 - 0 Unity 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
28/12/2008 kiwi 2 - 0 Nova 5 vs 5 ATCS Nova clanwar server 1 - 2 More
27/12/2008 kiwi 0 - 2 (eVo) 4 vs 4 UTCSb2 ATCS Playground 1 - 2 More
25/12/2008 kiwi 2 - 0 Unity 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
25/12/2008 kiwi 2 - 0 Unity 4 vs 4 Niveus (kiwi.Private) 1 - 2 More
25/12/2008 kiwi 0 - 2 Unity 4 vs 4 UTCS (kiwi.Private) No screen More
21/12/2008 kiwi 2 - 0 Unity [TOT] 4 vs 4 UTCSb2 TOT Server C 1 - 2 More
21/12/2008 kiwi 2 - 0 Unity [TOT] 4 vs 4 Tremor TOT Server C 1 - 2 More
18/12/2008 kiwi 1 - 0 NoVa 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
14/12/2008 kiwi 0 - 2 (eVo) [ToT] 4 vs 4 Niveus TOT Server C 1 - 2 More
14/12/2008 kiwi 0 - 2 (eVo) [ToT] 4 vs 4 ATCS TOT Server C 1 - 2 More
11/12/2008 kiwi 2 - 0 Unity 5 vs 5 UTCS (kiwi.Private) 1 - 2 More
11/12/2008 kiwi 1 - 1 Unity 5 vs 5 Tremor (kiwi.Private) 1 - 2 More
10/12/2008 kiwi 2 - 0 r3v 5 vs 5 UTCSb2 (kiwi.Private) 1 - 2 More
07/12/2008 kiwi 1 - 0 {tHc} [ToT] 4 vs 4 ATCS TOT Server C 1 - 2 More
07/12/2008 kiwi 0 - 1 {tHc} [ToT] 4 vs 4 Arachnid TOT Server C 1 - 2 More
06/12/2008 kiwi 2 - 0 Unity 4 vs 4 Niveus (kiwi.Private) 1 - 2 More
06/12/2008 kiwi 2 - 0 Unity 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
06/12/2008 kiwi 2 - 0 NT| 5 vs 5 Veddek-final (kiwi.Private) 1 - 2 More
06/12/2008 kiwi 2 - 0 NT| 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
04/12/2008 kiwi 1 - 0 r3v 5 vs 5 Tremor DASPRiD'S 1 - 2 More
02/12/2008 kiwi 1 - 0 [!!!] 4 vs 4 Don't remember (kiwi.Private) No screen More
28/11/2008 kiwi 0 - 1 tHc 4 vs 4 UTCSb2 (kiwi.Private) No screen More
27/11/2008 kiwi 2 - 0 wwF* 4 vs 4 Niveus (kiwi.Private) 1 - 2 More
25/11/2008 kiwi 2 - 0 J4F 4 vs 4 Tremor (kiwi.Private) 1 - x More
25/11/2008 kiwi 2 - 0 J4F 4 vs 4 ATCS (kiwi.Private) 1 - x More
25/11/2008 kiwi 2 - 0 J4F 4 vs 4 UTCSb2 (kiwi.Private) 1 - x More
23/11/2008 kiwi 2 - 0 [!!!] [ToT] 4 vs 4 ATCS TOT Server C 1 - 2 More
23/11/2008 kiwi 2 - 0 [!!!] [ToT] 4 vs 4 UTCSb2 TOT Server C 1 - 2 More
17/11/2008 kiwi 2 - 0 <|GL|> 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
17/11/2008 kiwi 2 - 0 2.1 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
16/11/2008 kiwi 0 - 2 One. [ToT] 4 vs 4 ATCS TOT Server C No screen More
16/11/2008 kiwi 1 - 1 One. [ToT] 4 vs 4 tremor TOT Server C No screen More
15/11/2008 kiwi 0 - 2 (eVo) 4 vs 4 ATCS (kiwi.Private) No screen More
14/11/2008 kiwi 2 - 0 {tHc} 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
13/11/2008 kiwi 1 - 1 {tHc} 4 vs 4 UTCSb2 {tHc}Private 1 - 2 More
10/11/2008 kiwi 2 - 0 wwF 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
10/11/2008 kiwi 1 - 1 r3v 5 vs 5 Tremor (kiwi.Private) 1 - 2 More
09/11/2008 kiwi 2 - 0 [F]lame 3 vs 3 ATCS DASPRiD'S 1 - 2 More
09/11/2008 kiwi 2 - 0 [F]lame 3 vs 3 TREMOR DASPRiD'S 1 - 2 More
08/11/2008 kiwi 2 - 0 {KOC} 4 vs 4 ATCS DASPRiD'S 1 - 2 More
08/11/2008 kiwi 2 - 0 [!!!] 4 vs 4 UTCSb2 MxB -private x - 2 More
08/11/2008 kiwi 1 - 0 mYm 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
05/11/2008 kiwi 2 - 0 [Aero] 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
01/11/2008 kiwi 1 - 1 (eVo) 4 vs 4 Niveus (kiwi.Private) 1 - 2 More
01/11/2008 kiwi 2 - 0 [!!!] 3 vs 3 ATCS Mxb Private 1 - 2 More
01/11/2008 kiwi 2 - 0 [!!!] 3 vs 3 Tremor Mxb Private 1 - 2 More
30/10/2008 kiwi 1 - 0 :r3v: 5 vs 5 UTCSb2 MxB- Private 1 - 2 More
27/10/2008 kiwi 2 - 0 [-&-]Unity 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
26/10/2008 kiwi 1 - 1 (Nova| 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
26/10/2008 kiwi 2 - 0 r3v 4 vs 4 ATCS MxB server 1 - 2 More
26/10/2008 kiwi 2 - 0 r3v 4 vs 4 PeoronGate MxB server 1 - 2 More
26/10/2008 kiwi 2 - 0 Just4fun 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
26/10/2008 kiwi 2 - 0 Just4fun 4 vs 4 Niveus (kiwi.Private) 1 - 2 More
25/10/2008 kiwi 2 - 0 <|GL|> 3 vs 3 Tremor (kiwi.Private) 1 - 2 More
24/10/2008 kiwi 2 - 0 Triplex 5 vs 5 Tremor (kiwi.Private) 1 - 2 More
24/10/2008 kiwi 2 - 0 Triplex 6 vs 6 ATCS (kiwi.Private) 1 - 2 More
19/10/2008 kiwi 2 - 0 {Btk}> 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
15/10/2008 kiwi 2 - 0 NoVa 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
14/10/2008 kiwi 1 - 1 r3v 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
09/10/2008 kiwi 0 - 2 (eVo) 3 vs 3 ATCS Dasprid's Bookable 1 - 2 More
06/10/2008 kiwi 2 - 0 NT| 5 vs 5 Arachnid (kiwi.Private) 1 - 2 More
04/10/2008 kiwi 2 - 0 {KOC} 5 vs 5 ATCS (kiwi.Private) 1 - 2 More
04/10/2008 kiwi 2 - 0 {KOC} 5 vs 5 UTCS (kiwi.Private) 1 - 2 More
04/10/2008 kiwi 1 - 1 wwF 5 vs 5 Tremor (kiwi.Private) 1 - 2 More
04/10/2008 kiwi 2 - 0 wwF 4 vs 4 Nexus6 (kiwi.Private) 1 - 2 More
02/10/2008 kiwi 0 - 1 r3v 4 vs 4 ATCS MxB server 1 - 2 More
30/09/2008 kiwi 1 - 1 {KOC} 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
30/09/2008 kiwi 2 - 0 {KOC} 5 vs 5 UTCSb2 (kiwi.Private) 1 - 2 More
28/09/2008 kiwi 0 - 1 wwF 4 vs 4 UTCSb2 wwF*Private 1 - 2 More
27/09/2008 kiwi 1 - 1 <|GL|> 4 vs 4 ATCS (kiwi.Private) 1 - x More
24/09/2008 kiwi 2 - 0 {KOC} 4 vs 4 ATCS DASPRiD's Bookable 1 - 2 More
24/09/2008 kiwi 2 - 0 {KOC} 4 vs 4 Tremor DASPRiD's Bookable 1 - 2 More
21/09/2008 kiwi 2 - 0 @tm 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
20/09/2008 kiwi 1 - 1 wwf* 4 vs 4 UTCS wwF*Private 1 - 2 More
16/09/2008 kiwi 2 - 0 wwf* 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
16/09/2008 kiwi 2 - 0 [SWISS] 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
14/09/2008 kiwi 1 - 1 [-&-] 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
12/09/2008 kiwi 2 - 0 {KOC} 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
12/09/2008 kiwi 2 - 0 {KOC} 4 vs 4 ATCS (kiwi.Private) 1 - x More
11/09/2008 kiwi 2 - 0 {KOC} 5 vs 5 UTCSb2 (kiwi.Private) 1 - 2 More
11/09/2008 kiwi 2 - 0 {KOC} 5 vs 5 ATCS (kiwi.Private) 1 - 2 More
11/09/2008 kiwi 2 - 0 {KOC} 4 vs 4 Tremor (kiwi.Private) 1 - x More
09/09/2008 kiwi 2 - 0 [SWISS] 4 vs 4 ATCS (kiwi.Private) 1 - x More
08/09/2008 kiwi 2 - 0 [Scc] 5 vs 5 ATCS (kiwi.Private) 1 - 2 More
08/09/2008 kiwi 2 - 0 [Scc] 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
06/09/2008 kiwi 2 - 0 Pizza(r3v+[PTA]+one other italian dude) 5 vs 5 tremor (kiwi.Private) 1 - 2 More
06/09/2008 kiwi 2 - 0 Pizza(r3v+[PTA]+one other italian dude) 5 vs 5 utcsb2 (kiwi.Private) 1 - 2 More
03/09/2008 kiwi 2 - 0 Welcomed 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
02/09/2008 kiwi 2 - 0 {BtK}> 4 vs 4 Fort5 (kiwi.Private) 1 - 2 More
30/08/2008 kiwi 2 - 0 [-&-] 5 vs 5 UTCSb2 (kiwi.Private) 1 - 2 More
29/08/2008 kiwi 2 - 0 v* 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
29/08/2008 kiwi 2 - 0 {LP} 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
29/08/2008 kiwi 2 - 0 {LP} 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
28/08/2008 kiwi 1 - 1 @tm 5 vs 5 Tremor (kiwi.Private) 1 - 2 More
28/08/2008 kiwi 2 - 0 @tm 5 vs 5 ATCS (kiwi.Private) 1 - x More
28/08/2008 kiwi 2 - 0 @tm 5 vs 5 UTCSb2 (kiwi.Private) 1 - 2 More
27/08/2008 kiwi 2 - 0 {KOC} 5 vs 5 ATCS (kiwi.Private) 1 - 2 More
27/08/2008 kiwi 2 - 0 {KOC} 5 vs 5 Niveus (kiwi.Private) 1 - 2 More
26/08/2008 kiwi 2 - 0 =V= 4 vs 4 ATCS (kiwi.Private) 1 - 2 More
26/08/2008 kiwi 2 - 0 =V= 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
25/08/2008 kiwi 2 - 0 [Scc] 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
25/08/2008 kiwi 1 - 1 [F]lame 4 vs 4 ATCS (kiwi.Private) 1 - x More
23/08/2008 kiwi 2 - 0 CoW 3 vs 3 UTCSb2 (kiwi.Private) 1 - 2 More
23/08/2008 kiwi 2 - 0 {KOC} 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
23/08/2008 kiwi 2 - 0 {KOC} 3 vs 3 Tremor (kiwi.Private) 1 - 2 More
23/08/2008 kiwi 0 - 2 (eVo) 6 vs 6 Niveus Dasprid's bookable 1 - 2 More
23/08/2008 kiwi 0 - 1 (eVo) 5 vs 5 ATCS Dasprid's Bookable 1 - 2 More
22/08/2008 kiwi 1 - 1 NT| 5 vs 5 Tremor (kiwi.Private) 1 - 2 More
21/08/2008 kiwi 1 - 1 wwf* 4 vs 4 UTCSb2 wwF*Private 1 - 2 More
21/08/2008 kiwi 2 - 0 <OmG> 4 vs 4 Tremor <OmG|Private> 1 - 2 More
20/08/2008 kiwi 1 - 0 [F]lame 3 vs 3 ATCS (kiwi.Private) 1 - x More
19/08/2008 kiwi 2 - 0 (J)FT 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
18/08/2008 kiwi 2 - 0 =[-AS-]= 3 vs 3 UTCSb2 (kiwi.Private) 1 - 2 More
16/08/2008 kiwi 0 - 2 {tHc} 4 vs 4 UTCSb2 (kiwi.Private) 1 - 2 More
15/08/2008 kiwi 1 - 1 =[-AS-]= 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
14/08/2008 kiwi 0 - 2 {KOC} 3 vs 3 ATCS MxB Clan I.T.A. se 1 - 2 More
13/08/2008 kiwi 0 - 2 {KOC} 5 vs 5 ATCS (kiwi.Private) 1 - 2 More
11/08/2008 kiwi 1 - 1 [F]lame 3 vs 3 Tremor (kiwi.Private) 1 - 2 More
05/08/2008 kiwi 2 - 0 [-&-] 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
05/08/2008 kiwi 1 - 0 =[-AS-]= 3 vs 3 ATCS =[-AS-]=Public 1 - 2 More
04/08/2008 kiwi 1 - 1 r3v: 5 vs 5 ATCS (kiwi.Private) 1 - 2 More
03/08/2008 kiwi 2 - 0 {tHc} 4 vs 4 atcs (kiwi.Private) 1 - 2 More
03/08/2008 kiwi 1 - 1 {tHc} 5 vs 5 tremor (kiwi.Private) 1 - 2 More
03/08/2008 kiwi 2 - 0 {tHc} 4 vs 4 utcsb2 (kiwi.Private) 1 - 2 More
02/08/2008 kiwi 2 - 0 Welcomed 4 vs 4 ATCS (kiwi.Private) 1 - x More
02/08/2008 kiwi 2 - 0 Welcomed 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
02/08/2008 kiwi 2 - 0 Welcomed 3 vs 3 UTCSb2 (kiwi.Private) 1 - x More
01/08/2008 kiwi 1 - 0 (??) 3 vs 3 ATCS (kiwi.Private) 1 - x More
31/07/2008 kiwi 2 - 0 *|MD|* 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
31/07/2008 kiwi 2 - 0 Welcomed 3 vs 3 Tremor (kiwi.Private) 1 - 2 More
30/07/2008 kiwi 1 - 0 [PTA] 3 vs 3 ATCS (kiwi.Private) 1 - x More
30/07/2008 kiwi 2 - 0 tbC 3 vs 3 ATCS (kiwi.Private) 1 - x More
30/07/2008 kiwi 2 - 0 Welcomed 3 vs 3 Tremor (kiwi.Private) 1 - x More
27/07/2008 kiwi 2 - 0 <Tag clan/> 4 vs 4 UTCSb2 (kiwi.Private) 1 - 2 More
27/07/2008 kiwi 2 - 0 TheMetal (unity+welcomed) 5 vs 5 Tremor (kiwi.Serveur) 1 - 2 More
25/07/2008 kiwi 2 - 0 [XD] 3 vs 3 ATCS Dasprid's Bookable 1 - 2 More
24/07/2008 kiwi 2 - 0 =[-AS-]= 3 vs 3 ATCS =[-AS-]=Public 1 - 2 More
17/07/2008 kiwi 0 - 2 (??) 4 vs 4 Tremor (kiwi.Private) 1 - 2 More
14/07/2008 kiwi 2 - 0 [IS] 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
11/07/2008 kiwi 2 - 0 Welcomed 3 vs 3 Tremor (kiwi.Private) 1 - 2 More
11/07/2008 kiwi 2 - 0 Welcomed 3 vs 3 UTCSb2 (kiwi.Private) 1 - 2 More
11/07/2008 kiwi 2 - 0 Welcomed 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
03/07/2008 kiwi 0 - 2 (??) 4 vs 4 UTCSb2 Kiwi private and (??)Private 1 - x More
01/07/2008 kiwi 2 - 0 wwF* 4 vs 4 UTCSb2 Kiwi private or wwf private 1 - 2 More
01/07/2008 kiwi 2 - 0 wwf* 4 vs 4 ATCS Kiwi private or wwf*Private 1 - 2 More
01/07/2008 kiwi 1 - 1 wwf* 4 vs 4 DS Arena Kiwi Private or wwf*Private 1 - 2 More
30/06/2008 kiwi 2 - 0 [CeP] 3 vs 3 UTCSb2 (kiwi.Private) 1 - 2 More
29/06/2008 kiwi 1 - 1 wwf* 4 vs 4 UTCSb2 {wwf*Private} 1 - 2 More
29/06/2008 kiwi 2 - 0 wwf* 5 vs 5 ATCS {wwf*Private} 1 - 2 More
29/06/2008 kiwi 2 - 0 wwf* 5 vs 5 UTCSb2 {wwf*Private} 1 - 2 More
29/06/2008 kiwi 1 - 1 {tHc} 5 vs 5 tremor (kiwi.Private) 1 - x More
25/06/2008 kiwi 1 - 1 [!!!] 3 vs 3 ATCS MxB clan -I.T.A. se 1 - 2 More
23/06/2008 kiwi 2 - 0 Nova 5 vs 5 ATCS (kiwi.Private) No screen More
23/06/2008 kiwi 2 - 0 Nova 5 vs 5 ATCS (kiwi.Private) 1 - 2 More
23/06/2008 kiwi 2 - 0 wwf* 6 vs 6 Niveus (kiwi.Private) 1 - 2 More
22/06/2008 kiwi 2 - 0 G5 2 vs 2 ATCS (kiwi.Private) 1 - 2 More
20/06/2008 kiwi 2 - 0 CoW 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
20/06/2008 kiwi 2 - 0 CoW 3 vs 3 ATCS (kiwi.Private) 1 - 2 More
18/06/2008 kiwi 2 - 0 [LP] 4 vs 4 ATCS (kiwi.Private) 1 - x More
18/06/2008 kiwi 2 - 0 [LP] 4 vs 4 UTCSb2 [LP]Private 1 - x More
31/05/2008 kiwi 2 - 0 .Bugs 4 vs 4 ATCS (kiwi.Private) 1 - x More
29/05/2008 kiwi 2 - 0 [Ganja] 4 vs 4 ATCS (kiwi.Private) No screen More
29/05/2008 kiwi 2 - 0 [Ganja] 4 vs 4 Tremor (kiwi.Private) No screen More
29/05/2008 kiwi 2 - 0 [Ganja] 4 vs 4 UTCSb2 (kiwi.Private) No screen More
27/05/2008 kiwi 2 - 0 r3v: 3 vs 3 ATCS (kiwi.Private) No screen More
11/05/2008 kiwi 2 - 0 [!!!] 4 vs 4 ATCS MxB private server 1 - 2 More
10/05/2008 kiwi 1 - 1 [!!!] 4 vs 4 ATCS (kiwi.Private) No screen More
15/04/2008 kiwi 1 - 0 {KOC} 4 vs 4 ATCS (kiwi.Private) 1 - 2 More